Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Andy Chapman | 1.00 | 1.00 | 2.00 |
Chris Constantinides | 1.00 | 1.00 | 2.00 |
Chris Nelson | 1.00 | 1.00 | 2.00 |
Dave Hamer | 1.00 | 1.00 | 2.00 |
David Prekker | 1.00 | 1.00 | 2.00 |
Dennis Merritt | 1.00 | 1.00 | 2.00 |
Doug Keyes | 1.00 | 1.00 | 2.00 |
George Kossoff | 1.00 | 1.00 | 2.00 |
Isao Sugano | 1.00 | 1.00 | 2.00 |
James Braswell | 1.00 | 1.00 | 2.00 |
James Dougherty | 1.00 | 1.00 | 2.00 |
Jerry Lee | 1.00 | 1.00 | 2.00 |
John Broderick | 1.00 | 1.00 | 2.00 |
Jonathan Blinderman | 1.00 | 1.00 | 2.00 |
Larry Rodriguez | 1.00 | 1.00 | 2.00 |
Matthew Bennett | 1.00 | 1.00 | 2.00 |
Michael Rice | 1.00 | 1.00 | 2.00 |
Michael Woodard | 1.00 | 1.00 | 2.00 |
Morgan Douglas | 1.00 | 1.00 | 2.00 |
Richard Krystian | 1.00 | 1.00 | 2.00 |
Rick Gerard | 1.00 | 1.00 | 2.00 |
Rick Wilson | 1.00 | 1.00 | 2.00 |
Ron Goodman | 1.00 | 1.00 | 2.00 |
Scott Messier | 1.00 | 1.00 | 2.00 |
Stephen Crawford | 1.00 | 1.00 | 2.00 |
Stephen Green | 1.00 | 1.00 | 2.00 |
Steve McCleister | 1.00 | 1.00 | 2.00 |
Todd Johnson | 1.00 | 1.00 | 2.00 |
Tuan Truong | 1.00 | 1.00 | 2.00 |
Vincent Golson | 1.00 | 1.00 | 2.00 |
Yogi Ten | 1.00 | 1.00 | 2.00 |
Alec Constantinides | 1.00 | 1.00 | |
Charles Alexander | 1.00 | 1.00 | |
Mark Ermac | 1.00 | 1.00 |
Legend | |
---|---|
T1 | Sun, January 19 :: Participation Points |
T2 | Sun, January 19 :: Net Fore Club Individual |