Expand All
A Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 38 | $108.00 | |
T2 | 36 | $67.50 | |
T2 | 36 | $67.50 | |
4 | 30 | $27.00 | |
T5 | 29 | $0.00 | |
T5 | 29 | $0.00 | |
T5 | 29 | $0.00 | |
T5 | 29 | $0.00 | |
9 | 28 | $0.00 | |
T10 | 27 | $0.00 | |
T10 | 27 | $0.00 | |
B Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 40 | $108.00 | |
2 | 39 | $81.00 | |
3 | 36 | $54.00 | |
4 | 35 | $27.00 | |
5 | 31 | $0.00 | |
T6 | 30 | $0.00 | |
T6 | 30 | $0.00 | |
T6 | 30 | $0.00 | |
9 | 28 | $0.00 | |
NS | - | $0.00 | |
NS | - | $0.00 | |
C Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 40 | $108.00 | |
2 | 39 | $81.00 | |
3 | 37 | $54.00 | |
T4 | 35 | $13.50 | |
T4 | 35 | $13.50 | |
T6 | 32 | $0.00 | |
T6 | 32 | $0.00 | |
8 | 29 | $0.00 | |
T9 | 28 | $0.00 | |
T9 | 28 | $0.00 | |
11 | 16 | $0.00 | |
D Flight | |||
Pos. | Player | Stableford Points | Purse |
T1 | 36 | $94.50 | |
T1 | 36 | $94.50 | |
T3 | 34 | $40.50 | |
T3 | 34 | $40.50 | |
5 | 32 | $0.00 | |
6 | 31 | $0.00 | |
7 | 29 | $0.00 | |
8 | 27 | $0.00 | |
9 | 25 | $0.00 | |
10 | 22 | $0.00 | |
Total Purse Allocated: $1,080.00 |
H
E
L
P