Expand All
| A Flight | ||
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 36 | |
| 2 | 33 | |
| T3 | 32 | |
| T3 | 32 | |
| T3 | 32 | |
| T6 | 30 | |
| T6 | 30 | |
| T6 | 30 | |
| 9 | 29 | |
| 10 | 28 | |
| 11 | 23 | |
| 12 | 21 | |
| NS | - | |
| B Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 38 | |
| 2 | 35 | |
| T3 | 34 | |
| T3 | 34 | |
| 5 | 32 | |
| 6 | 31 | |
| T7 | 30 | |
| T7 | 30 | |
| 9 | 29 | |
| 10 | 26 | |
| T11 | 25 | |
| T11 | 25 | |
| 13 | 24 | |
| C Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 36 | |
| 2 | 35 | |
| T3 | 34 | |
| T3 | 34 | |
| T5 | 33 | |
| T5 | 33 | |
| T7 | 28 | |
| T7 | 28 | |
| 9 | 26 | |
| T10 | 25 | |
| T10 | 25 | |
| DNF | - | |
H
E
L
P