Expand All
| Lower Handicap Flight | ||
| Pos. | Player | Stableford Points |
|---|---|---|
| 1 | 38 | |
| 2 | 34 | |
| 3 | 32 | |
| 4 | 30 | |
| T5 | 29 | |
| T5 | 29 | |
| 7 | 28 | |
| 8 | 26 | |
| 9 | 25 | |
| Higher Handicap Flight | ||
| Pos. | Player | Stableford Points |
| 1 | 35 | |
| T2 | 34 | |
| T2 | 34 | |
| 4 | 28 | |
| 5 | 26 | |
| T6 | 25 | |
| T6 | 25 | |
| DNF | - | |
H
E
L
P